Category | From 21st July 2024 To 1st August 2024 |
On Spot | ||||
---|---|---|---|---|---|---|
Conference Amount | GST(18%) | Total Amount | Conference Amount | GST(18%) | Total Amount | |
Conference Only | ||||||
ABSI Member | 10,000 | 1,800 | 11,800 | 12,500 | 2,250 | 14,750 |
ABSI Non-Member | 11,000 | 1,980 | 12,980 | 14,000 | 2,520 | 16,520 |
Residents | 6,000 | 1,080 | 7,080 | 7,000 | 1,260 | 8,260 |
Overseas | USD 150 | USD 27 | USD 177 | USD 175 | USD 32 | USD 207 |
Accompanying Person | 4,500 | 810 | 5,310 | 5,000 | 900 | 5,900 |
Workshops Only | ||||||
Nurses and Paramedical Staff - (Workshop Only) | 500 | 90 | 590 | - | - | - |
Poster and Session for MBBS Students - (Workshop Only) | 1600 | 288 | 1888 | - | - | - |
Session for MBBS Students - (Workshop Only) | 1500 | 270 | 1770 | - | - | - |
Pathology Workshop Only | 1600 | 288 | 1888 | - | - | - |
2 Night Stay At Venue (Holiday Inn) | ||||||
ABSI Member | - | - | - | - | - | - |
ABSI Non-Member | - | - | - | - | - | - |
Residents | - | - | - | - | - | - |
Overseas | - | - | - | - | - | - |
Workshop Details :
Registration Guidelines :
Ms. Garima Vasisth
Mob. No. - +91 8178985238
Email: garima@globalics.in
Mr. Arpit Sharma
Mob. No. - +91 9990804448
Email: arpit@globalics.in
Mr. Manish Kumar
Mob. No. - +91 8010867767
Email: registration@globalics.in